June 22-23, 2026
Washington Nationals Youth Academy
3675 Ely Place SE Washington, DC 20019
Cost: $995
| Session | Date | School | Logo | Coach | Headfirst Alumni on Roster in 2026 | Division | State | Location |
|---|---|---|---|---|---|---|---|---|
| Mid-Atlantic 1 | June 22-23 | Amherst | Katie Watts | 12 (57% of roster) | 3 | MA | Northeast | |
| Mid-Atlantic 1 | June 22-23 | Arcadia | Sarah Birchmeier | 3 | PA | Northeast | ||
| Mid-Atlantic 1 | June 22-23 | Bates | Ally Plafcan | 10 (56% of roster) | 3 | ME | Northeast | |
| Mid-Atlantic 1 | June 22-23 | Bowdoin | Jennifer Burton | 11 (55% of roster) | 3 | ME | Northeast | |
| Mid-Atlantic 1 | June 22-23 | Brandeis | Allison O'Toole | 9 (45% of roster) | 3 | MA | Northeast | |
| Mid-Atlantic 1 | June 22-23 | Bucknell | Jo Snyder | 4 (19% of roster) | 1 | PA | Northeast | |
| Mid-Atlantic 1 | June 22-23 | Carleton | Amy Erickson | 10 (45% of roster) | 3 | MN | Midwest | |
| Mid-Atlantic 1 | June 22-23 | Carnegie Mellon | Monica Harrison | 9 (45% of roster) | 3 | PA | Mid-Atlantic | |
| Mid-Atlantic 1 | June 22-23 | Case Western | Roni Lipinski | 9 (41% of roster) | 3 | OH | Midwest | |
| Mid-Atlantic 1 | June 22-23 | Catholic | Sophie Maccarone | 5 (19% of roster) | 3 | DC | Mid-Atlantic | |
| Mid-Atlantic 1 | June 22-23 | Claremont-Mudd-Scripps | Skania Valencia | 17 (71% of roster) | 3 | CA | West | |
| Mid-Atlantic 1 | June 22-23 | Colgate | Adrienne Nardone | 4 (27% of roster) | 1 | NY | Northeast | |
| Mid-Atlantic 1 | June 22-23 | Denison | Adriene Henery | 11 (48% of roster) | 3 | OH | Midwest | |
| Mid-Atlantic 1 | June 22-23 | Duke | Lisa Maulden | 1 | NC | Southeast | ||
| Mid-Atlantic 1 | June 22-23 | Emory | India Chiles | 10 (36% of roster) | 3 | GA | South | |
| Mid-Atlantic 1 | June 22-23 | Franklin & Marshall | Dina Henry | 5 (22% of roster) | 3 | PA | Northeast | |
| Mid-Atlantic 1 | June 22-23 | Grinnell | Dalton Meredith | 3 (15% of roster) | 3 | IA | Midwest | |
| Mid-Atlantic 1 | June 22-23 | Hamilton | Kirstin Mapes | 7 (44% of roster) | 3 | NY | Northeast | |
| Mid-Atlantic 1 | June 22-23 | Harvard | Xiao Gin | 9 (43% of roster) | 1 | MA | Northeast | |
| Mid-Atlantic 1 | June 22-23 | Haverford | TBD | 11 (65% of roster) | 3 | PA | Northeast | |
| Mid-Atlantic 1 | June 22-23 | Kenyon | Riley Zana | 6 (33% of roster) | 3 | OH | Midwest | |
| Mid-Atlantic 1 | June 22-23 | Lafayette | TBD | 7 (33% of roster) | 1 | PA | Northeast | |
| Mid-Atlantic 1 | June 22-23 | Macalester | Jody Gabriel | 6 (32% of roster) | 3 | MN | Midwest | |
| Mid-Atlantic 1 | June 22-23 | Middlebury | TBD | 11 (58% of roster) | 3 | VT | Northeast | |
| Mid-Atlantic 1 | June 22-23 | Muhlenberg | Sarah Leavenworth | 10 (33% of roster) | 3 | PA | Mid-Atlantic | |
| Mid-Atlantic 1 | June 22-23 | Oberlin | Julie Pratt | 13 (65% of roster) | 3 | OH | Midwest | |
| Mid-Atlantic 1 | June 22-23 | Rochester | Abby Martin | 6 (35% of roster) | 3 | NY | Northeast | |
| Mid-Atlantic 1 | June 22-23 | Skidmore | Liz Neubinski | 8 (44% of roster) | 3 | NY | Northeast | |
| Mid-Atlantic 1 | June 22-23 | Smith | Nerina Tramp | 8 (44% of roster) | 3 | MA | Northeast | |
| Mid-Atlantic 1 | June 22-23 | St. Olaf | Kayla Hatting | 5 (19% of roster) | 3 | MN | Midwest | |
| Mid-Atlantic 1 | June 22-23 | Stevens | Riley Laboe | 3 (18% of roster) | 3 | NJ | Northeast | |
| Mid-Atlantic 1 | June 22-23 | Swarthmore | Melissa Finley | 5 (28% of roster) | 3 | PA | Mid-Atlantic | |
| Mid-Atlantic 1 | June 22-23 | Union | Chris Comino | 6 (26% of roster) | 3 | NY | Northeast | |
| Mid-Atlantic 1 | June 22-23 | Ursinus | Ashley Myers | 3 (18% of roster) | 3 | PA | Northeast | |
| Mid-Atlantic 1 | June 22-23 | Washington University in St. Louis | Melissa Gentile | 11 (46% of roster) | 3 | MO | Midwest | |
| Mid-Atlantic 1 | June 22-23 | Wentworth | Erica Castro | 4 (20% of roster) | 3 | MA | Northeast | |
| Mid-Atlantic 1 | June 22-23 | Wesleyan | TBD | 3 | CT | Northeast | ||
| Mid-Atlantic 1 | June 22-23 | WPI | Heather Ross | 3 (13% of roster) | 3 | MA | Northeast |
June 22-23, 2026
Washington Nationals Youth Academy
3675 Ely Place SE Washington, DC 20019
Cost: $995