June 30 - July 1, 2025
Patriot Park North
5447 Willow Springs School Road Fairfax, VA 22030
Cost: $1195
Session | Dates | School | Logo | Headfirst Alumni on 2024 Roster | Coach | Division | State | Location |
---|---|---|---|---|---|---|---|---|
Mid-Atlantic 1 | June 30 - July 1 | Bard | ![]() | 11 (44% of roster) | Justin Gomez | 3 | NY | Northeast |
Mid-Atlantic 1 | June 30 - July 1 | Bowdoin | ![]() | 13 (43% of roster) | Jason Jensen | 3 | ME | Northeast |
Mid-Atlantic 1 | June 30 - July 1 | Brown | ![]() | 4 (13% of roster) | Holden White | 1 | RI | Northeast |
Mid-Atlantic 1 | June 30 - July 1 | Caltech | ![]() | 9 (41% of roster) | Kevin Whitehead | 3 | CA | West |
Mid-Atlantic 1 | June 30 - July 1 | Case Western | ![]() | 14 (45% of roster) | Steve Gruenberg | 3 | OH | Midwest |
Mid-Atlantic 1 | June 30 - July 1 | Catholic | ![]() | 9 (32% of roster) | Bobby Picardo | 3 | DC | Mid-Atlantic |
Mid-Atlantic 1 | June 30 - July 1 | Chapman | ![]() | 12 (43% of roster) | Eric Deovlet | 3 | CA | West |
Mid-Atlantic 1 | June 30 - July 1 | Coast Guard | ![]() | 7 (21% of roster) | Brian Casey | 3 | CT | Northeast |
Mid-Atlantic 1 | June 30 - July 1 | Columbia | ![]() | 11 (29% of roster) | Canyon Kyle | 1 | NY | Northeast |
Mid-Atlantic 1 | June 30 - July 1 | Denison | ![]() | 13 (32% of roster) | Danny LePera | 3 | OH | Midwest |
Mid-Atlantic 1 | June 30 - July 1 | Dickinson | ![]() | 15 (45% of roster) | Craig Hanson | 3 | PA | Northeast |
Mid-Atlantic 1 | June 30 - July 1 | Duke | ![]() | 8 (21% of roster) | Brian Sakowski | 1 | NC | South |
Mid-Atlantic 1 | June 30 - July 1 | Emory | ![]() | 24 (67% of roster) | Bobby Perez | 3 | GA | South |
Mid-Atlantic 1 | June 30 - July 1 | Franklin & Marshall | ![]() | 17 (50% of roster) | Matt Riebesell | 3 | PA | Northeast |
Mid-Atlantic 1 | June 30 - July 1 | Georgetown | ![]() | 22 (52% of roster) | Edwin Thompson | 1 | DC | Mid-Atlantic |
Mid-Atlantic 1 | June 30- July 1 | George Washington | ![]() | 8 (23% of roster) | Tyler Kavanaugh (DAY 1 ONLY) | 1 | DC | Mid-Atlantic |
Mid-Atlantic 1 | June 30 - July 1 | Gettysburg | ![]() | 10 (20% of roster) | Jeremy Hefele | 3 | PA | Mid-Atlantic |
Mid-Atlantic 1 | June 30 - July 1 | Grinnell | ![]() | 27 (63% of roster) | Sean Pfeiffer | 3 | IA | Midwest |
Mid-Atlantic 1 | June 30 - July 1 | Haverford | ![]() | 22 (73% of roster) | Dave Beccaria | 3 | PA | Northeast |
Mid-Atlantic 1 | June 30 - July 1 | Illinois Tech | ![]() | 10 (24% of roster) | Ed Zeifert | 3 | IL | Midwest |
Mid-Atlantic 1 | June 30 - July 1 | Kenyon | ![]() | 25 (69% of roster) | Matt Burdette | 3 | OH | Midwest |
Mid-Atlantic 1 | June 30 - July 1 | Macalester | ![]() | 28 (68% of roster) | Matt Parrington | 3 | MN | Midwest |
Mid-Atlantic 1 | June 30 - July 1 | Middlebury | ![]() | Mike Leonard | 3 | VT | Northeast | |
Mid-Atlantic 1 | June 30 - July 1 | Muhlenberg | ![]() | 13 (35% of roster) | Pete Violante | 3 | PA | Northeast |
Mid-Atlantic 1 | June 30 - July 1 | Northeastern | ![]() | Danny Crossen | 1 | MA | Northeast | |
Mid-Atlantic 1 | June 30 - July 1 | Northwestern | ![]() | 14 (40% of roster) | Tito Flores | 1 | IL | Midwest |
Mid-Atlantic 1 | June 30 - July 1 | Oberlin | ![]() | 16 (47% of roster) | Jonathan Ray | 3 | OH | Midwest |
Mid-Atlantic 1 | June 30 - July 1 | Richmond | ![]() | 6 (16% of roster) | Nate Mulberg | 1 | VA | Mid-Atlantic |
Mid-Atlantic 1 | June 30 - July 1 | RPI | ![]() | 16 (48% of roster) | Jason Falcon | 3 | NY | Northeast |
Mid-Atlantic 1 | June 30 - July 1 | St. Olaf | ![]() | 11 (26% of roster) | Joel Gotfredson | 3 | MN | Midwest |
Mid-Atlantic 1 | June 30 - July 1 | Stevens | ![]() | 11 (28% of roster) | Vinny Carlesi Jr. | 3 | NJ | Northeast |
Mid-Atlantic 1 | June 30 - July 1 | Stevenson | ![]() | 3 (9% of roster) | Breton LaRose | 3 | MD | Mid-Atlantic |
Mid-Atlantic 1 | June 30 - July 1 | Towson | ![]() | Joel Alvina | 1 | MD | Mid-Atlantic | |
Mid-Atlantic 1 | June 30 - July 1 | Trinity (CT) | ![]() | 13 (42% of roster) | Jason Szafarski | 3 | CT | Northeast |
Mid-Atlantic 1 | June 30 - July 1 | Tufts | ![]() | Barry Rosen | 3 | MA | Northeast | |
Mid-Atlantic 1 | June 30 - July 1 | Ursinus | ![]() | 11 (26% of roster) | Kyle Lindsay | 3 | PA | Northeast |
Mid-Atlantic 1 | June 30 - July 1 | UVA | ![]() | 4 (10% of roster) | Kraigen Rasalla | 1 | VA | Mid-Atlantic |
Mid-Atlantic 1 | June 30 - July 1 | Wesleyan | ![]() | 15 (38% of roster) | Garrett Lamborn | 3 | CT | Northeast |
Mid-Atlantic 1 | June 30 - July 1 | William & Mary | ![]() | Rob McCoy | 1 | VA | Mid-Atlantic | |
Mid-Atlantic 1 | June 30 - July 1 | Wofford | ![]() | 7 (16% of roster) | Fred Reynolds | 1 | SC | South |
Mid-Atlantic 1 | June 30 - July 1 | Wooster | ![]() | 16 (46% of roster) | Aaron Swick | 3 | OH | Midwest |
Mid-Atlantic 1 | June 30 - July 1 | Yale | ![]() | 12 (40% of roster) | Brian Hamm | 1 | CT | Northeast |
June 30 - July 1, 2025
Patriot Park North
5447 Willow Springs School Road Fairfax, VA 22030
Cost: $1195