August 5-6, 2024
Lasorda Legacy Park
350 Sills Rd #101 Yaphank, NY 11980
Cost: $1195
Session | Dates | School | Headfirst Alumni on 2024 Roster | Coach | Division | State | Location | |
---|---|---|---|---|---|---|---|---|
Northeast 4 | August 5-6 | Arcadia | 6 (14% of roster) | Chuck Thielmann | 3 | PA | Northeast | |
Northeast 4 | August 5-6 | Bard | 11 (44% of roster) | Andy Salvatore | 3 | NY | Northeast | |
Northeast 4 | August 5-6 | Bowdoin | 13 (43% of roster) | Jason Jensen | 3 | ME | Northeast | |
Northeast 4 | August 5-6 | Brown | 4 (13% of roster) | Holden White | 1 | RI | Northeast | |
Northeast 4 | August 5-6 | Bryant | 2 (4% of roster) | Alex Denoyelle | 1 | RI | Northeast | |
Northeast 4 | August 5-6 | Caltech | 9 (41% of roster) | Frank Craska | 3 | CA | West | |
Northeast 4 | August 5-6 | Case Western | 14 (45% of roster) | Steve Gruenberg | 3 | OH | Midwest | |
Northeast 4 | August 5-6 | Catholic | 9 (32% of roster) | Bobby Picardo | 3 | DC | Mid-Atlantic | |
Northeast 4 | August 5-6 | Chapman | 12 (43% of roster) | Joe Torres | 3 | CA | West | |
Northeast 4 | August 5-6 | Coast Guard | 7 (21% of roster) | Brian Casey | 3 | CT | Northeast | |
Northeast 4 | August 5-6 | Columbia | 11 (29% of roster) | Tom Carty | 1 | NY | Northeast | |
Northeast 4 | August 5-6 | Denison | 13 (32% of roster) | Ryne Romick | 3 | OH | Midwest | |
Northeast 4 | August 5-6 | DeSales | 6 (29% of roster)* | JJ Paul | 3 | PA | Northeast | |
Northeast 4 | August 5-6 | Dickinson | 15 (45% of roster) | Dakota Pentz | 3 | PA | Northeast | |
Northeast 4 | August 5-6 | Duke | 8 (21% of roster) | Danny Jung | 1 | NC | South | |
Northeast 4 | August 5-6 | Emory | 24 (67% of roster) | Trace Twardoski | 3 | GA | South | |
Northeast 4 | August 5-6 | Franklin & Marshall | 17 (50% of roster) | Matt Riebesell | 3 | PA | Northeast | |
Northeast 4 | August 5-6 | George Washington | 8 (23% of roster) | Tyler Kavanaugh | 1 | DC | Mid-Atlantic | |
Northeast 4 | August 5-6 | Georgetown | 22 (52% of roster) | Edwin Thompson | 1 | DC | Mid-Atlantic | |
Northeast 4 | August 5-6 | Gettysburg | 10 (20% of roster) | Jeremy Hefele (Day 1 Only) | 3 | PA | Mid-Atlantic | |
Northeast 4 | August 5-6 | Grinnell | 27 (63% of roster) | Tim Hollibaugh | 3 | IA | Midwest | |
Northeast 4 | August 5-6 | Haverford | 22 (73% of roster) | Dave Beccaria | 3 | PA | Northeast | |
Northeast 4 | August 5-6 | Hobart | 4 (10 of roster) | Vin Redmond | 3 | NY | Northeast | |
Northeast 4 | August 5-6 | Illinois Tech | 10 (24% of roster) | Ed Zeifert | 3 | IL | Midwest | |
Northeast 4 | August 5-6 | Kenyon | 25 (69% of roster) | Matt Burdette | 3 | OH | Midwest | |
Northeast 4 | August 5-6 | Lebananon Valley College | 5 (10% of roster) | Beth Woerner | 3 | PA | Northeast | |
Northeast 4 | August 5-6 | Macalester | 28 (68% of roster) | Matt Parrington | 3 | MN | Midwest | |
Northeast 4 | August 5-6 | Manhattan | 4 (9% of roster) | Will Hesslink | 1 | NY | Northeast | |
Northeast 4 | August 5-6 | Muhlenberg | 13 (35% of roster) | Tod Gross | 3 | PA | Northeast | |
Northeast 4 | August 5-6 | Oberlin | 16 (47% of roster) | Tyler Schuch | 3 | OH | Midwest | |
Northeast 4 | August 5-6 | Rhodes | 29 (58% of roster) | Mikey Nantze | 3 | TN | South | |
Northeast 4 | August 5-6 | Richmond | 6 (16% of roster) | Nate Mulberg | 1 | VA | Mid-Atlantic | |
Northeast 4 | August 5-6 | RPI | 16 (48% of roster) | Jason Falcon | 3 | NY | Northeast | |
Northeast 4 | August 5-6 | Salve Regina | 3 (6% of roster) | Tony Deshler | 3 | RI | Northeast | |
Northeast 4 | August 5-6 | Scranton | 4 (8% of roster) | Max Felsenstein | 3 | NY | Northeast | |
Northeast 4 | August 5-6 | Stevens | 11 (28% of roster) | Brendan Smith | 3 | NJ | Northeast | |
Northeast 4 | August 5-6 | Stevenson | 3 (9% of roster) | Matt Righter | 3 | MD | Mid-Atlantic | |
Northeast 4 | August 5-6 | St. Joseph's | 2 (5% of roster) | Lee Saverio | 1 | PA | Northeast | |
Northeast 4 | August 5-6 | St. Olaf (Observing) | 11 (26% of roster) | Joel Gotfredson | 3 | MN | Midwest | |
Northeast 4 | August 5-6 | Trinity | 13 (42% of roster) | Jason Szafarski | 3 | CT | Northeast | |
Northeast 4 | August 5-6 | Union | Sal Pezzolla | 3 | NY | Northeast | ||
Northeast 4 | August 5-6 | Ursinus | 11 (26% of roster) | Kyle Lindsay | 3 | PA | Northeast | |
Northeast 4 | August 5-6 | UVA | 4 (10% of roster) | Travis Reifsnider | 1 | VA | Mid-Atlantic | |
Northeast 4 | August 5-6 | Vanderbilt | 2 (5% of roster) | Zachary Monash | 1 | TN | Southeast | |
Northeast 4 | August 5-6 | Vassar | 19 (54% of roster) | Tad Skelley | 3 | NY | Northeast | |
Northeast 4 | August 5-6 | Wesleyan | 15 (38% of roster) | Mark Woodworth | 3 | CT | Northeast | |
Northeast 4 | August 5-6 | Wofford | 7 (16% of roster) | Fred Reynolds | 1 | SC | South | |
Northeast 4 | August 5-6 | Wooster | 16 (46% of roster) | Aaron Swick | 3 | OH | Midwest | |
Northeast 4 | August 5-6 | Yale | 12 (40% of roster) | Brian Hamm | 1 | CT | Northeast |
August 5-6, 2024
Lasorda Legacy Park
350 Sills Rd #101 Yaphank, NY 11980
Cost: $1195