July 29-30, 2024
Lasorda Legacy Park
350 Sills Rd #101 Yaphank, NY 11980
Cost: $1195
Session | Dates | School | Headfirst Alumni on 2024 Roster | Coach | Division | State | Location | |
---|---|---|---|---|---|---|---|---|
Northeast 1 | July 29-30 | Arcadia | 6 (14% of roster) | Chuck Thielmann | 3 | PA | Northeast | |
Northeast 1 | July 29-30 | Bard | 11 (44% of roster) | Justin Gomez | 3 | NY | Northeast | |
Northeast 1 | July 29-30 | Bowdoin | 13 (43% of roster) | Jason Jensen | 3 | ME | Northeast | |
Northeast 1 | July 29-30 | Brown | 4 (13% of roster) | Shane Demers | 1 | RI | Northeast | |
Northeast 1 | July 29-30 | Caltech | 9 (41% of roster) | Frank Craska | 3 | CA | West | |
Northeast 1 | July 29-30 | Case Western | 14 (45% of roster) | Steve Gruenberg | 3 | OH | Midwest | |
Northeast 1 | July 29-30 | Catholic | 9 (32% of roster) | Bobby PIcardo | 3 | DC | Mid-Atlantic | |
Northeast 1 | July 29-30 | Choate | Andrew Dickson (Day 1 Only) | Post-Grad | CT | Northeast | ||
Northeast 1 | July 29-30 | Chapman | 12 (43% of roster) | Joe Torres | 3 | CA | West | |
Northeast 1 | July 29-30 | Coast Guard | 7 (21% of roster) | Eric Degre | 3 | CT | Northeast | |
Northeast 1 | July 29-30 | Columbia | 11 (29% of roster) | Canyon Kyle | 1 | NY | Northeast | |
Northeast 1 | July 29-30 | Denison | 13 (32% of roster) | Ryne Romick | 3 | OH | Midwest | |
Northeast 1 | July 29-30 | DeSales | 6 (29% of roster)* | JJ Paul | 3 | PA | Northeast | |
Northeast 1 | July 29-30 | Dickinson | 15 (45% of roster) | Dakota Pentz | 3 | PA | Northeast | |
Northeast 1 | July 29-30 | Duke | 8 (21% of roster) | Danny Jung | 1 | NC | South | |
Northeast 1 | July 29-30 | Emory | 24 (67% of roster) | Sam Carpenter | 3 | GA | South | |
Northeast 1 | July 29-30 | Franklin & Marshall | 17 (50% of roster) | Ryan Horning | 3 | PA | Northeast | |
Northeast 1 | July 29-30 | George Washington | 8 (23% of roster) | Tyler Kavanaugh | 1 | DC | Mid-Atlantic | |
Northeast 1 | July 29-30 | Georgetown | 22 (52% of roster) | Brock Keener | 1 | DC | Mid-Atlantic | |
Northeast 1 | July 29-30 | Gettysburg | 10 (20% of roster) | Jeremy Hefele | 3 | PA | Mid-Atlantic | |
Northeast 1 | July 29-30 | Grinnell | 27 (63% of roster) | Tim Hollibaugh | 3 | IA | Midwest | |
Northeast 1 | July 29-30 | Haverford | 22 (73% of roster) | Dave Beccaria | 3 | PA | Northeast | |
Northeast 1 | July 29-30 | Hobart | 4 (10 of roster) | Vin Redmond | 3 | NY | Northeast | |
Northeast 1 | July 29-30 | Illinois Tech | 10 (24% of roster) | Ed Zeifert | 3 | IL | Midwest | |
Northeast 1 | July 29-30 | Ithaca | 6 (14% of roster) | Cooper Belyea | 3 | NY | Northeast | |
Northeast 1 | July 29-30 | Kenyon | 25 (69% of roster) | Matt Burdette | 3 | OH | Midwest | |
Northeast 1 | July 29-30 | Lebananon Valley College | 5 (10% of roster) | Beth Woerner | 3 | PA | Northeast | |
Northeast 1 | July 29-30 | Macalester | 28 (68% of roster) | Matt Parrington | 3 | MN | Midwest | |
Northeast 1 | July 29-30 | Manhattan | 4 (9% of roster) | Will Hesslink | 1 | NY | Northeast | |
Northeast 1 | July 29-30 | Muhlenberg | 13 (35% of roster) | Tod Gross | 3 | PA | Northeast | |
Northeast 1 | July 29-30 | Northwestern | 14 (40% of roster) | Cody Jefferis | 1 | IL | Midwest | |
Northeast 1 | July 29-30 | Oberlin | 16 (47% of roster) | Tyler Schuch | 3 | OH | Midwest | |
Northeast 1 | July 29-30 | Rhodes | 29 (58% of roster) | Mikey Nantze | 3 | TN | South | |
Northeast 1 | July 29-30 | Scranton | 4 (8% of roster) | Max Felsenstein | 3 | NY | Northeast | |
Northeast 1 | July 29-30 | Skidmore | 9 (30% of roster) | Ron Plourde | 3 | NY | Northeast | |
Northeast 1 | July 29-30 | Stevens | 11 (28% of roster) | Brendan Smith | 3 | NJ | Northeast | |
Northeast 1 | July 29-30 | Stevenson | 3 (9% of roster) | Matt Righter | 3 | MD | Mid-Atlantic | |
Northeast 1 | July 29-30 | St. Olaf (Observing) | 11 (26% of roster) | Joel Gotfredson | 3 | MN | Midwest | |
Northeast 1 | July 29-30 | Trinity | 13 (42% of roster) | Jason Szafarski | 3 | CT | Northeast | |
Northeast 1 | July 29-30 | Union | Sal Pezzolla | 3 | NY | Northeast | ||
Northeast 1 | July 29-30 | Ursinus | 11 (26% of roster) | Alex Crim | 3 | PA | Northeast | |
Northeast 1 | July 29-30 | Vanderbilt | 2 (5% of roster) | Ro Coleman | 1 | TN | Southeast | |
Northeast 1 | July 29-30 | Vassar | 19 (54% of roster) | Tad Skelley | 3 | NY | Northeast | |
Northeast 1 | July 29-30 | Wesleyan | 15 (38% of roster) | Mark Woodworth | 3 | CT | Northeast | |
Northeast 1 | July 20-30 | Wofford | 7 (16% of roster) | Fred Reynolds | 1 | SC | South | |
Northeast 1 | July 29-30 | Wooster | 16 (46% of roster) | Aaron Swick | 3 | OH | Midwest | |
Northeast 1 | July 29-30 | Yale | 12 (40% of roster) | Chris Wojick | 1 | CT | Northeast |
July 29-30, 2024
Lasorda Legacy Park
350 Sills Rd #101 Yaphank, NY 11980
Cost: $1195