June 20-21, 2024
Woodland Sports Park
2001 East St. Woodland, CA 95776
Cost: $1195
Session | Dates | School | Headfirst Alumni on 2024 Roster | Coach | Division | State | Location | |
---|---|---|---|---|---|---|---|---|
West 2 | June 20-21 | Bard | 11 (44% of roster) | Andy Salvatore | 3 | NY | Northeast | |
West 2 | June 20-21 | Beloit | 6 (14% of roster) | Mike Gulve | 3 | WI | Midwest | |
West 2 | June 20-21 | Brown | 4 (13% of roster) | Grant Achilles | 1 | RI | Northeast | |
West 2 | June 20-21 | Caltech | 9 (41% of roster) | Eric Ma | 3 | CA | West | |
West 2 | June 20-21 | Case Western | 14 (45% of roster) | Matt Englander | 3 | OH | Midwest | |
West 2 | June 20-21 | Catholic | 9 (32% of roster) | Bobby Picardo | 3 | DC | Mid-Atlantic | |
West 2 | June 20-21 | Chapman | 12 (43% of roster) | Joe Torres | 3 | CA | West | |
West 2 | June 20-21 | Columbia | 11 (29% of roster) | Canyon Kyle | 1 | NY | Northeast | |
West 2 | June 20-21 | Duke | 8 (21% of roster) | Eric Tyler | 1 | NC | South | |
West 2 | June 20-21 | Embry-Riddle | 3 (5% of roster) | Kenton Schroter | NAIA | AZ | West | |
West 2 | June 20-21 | George Fox | 5 (10% of roster) | Brandon Rupp | 3 | OR | West | |
West 2 | June 20-21 | Emory | 24 (67% of roster) | Bobby Perez | 3 | GA | South | |
West 2 | June 20-21 | Georgetown | 22 (52% of roster) | George Capen | 1 | DC | Mid-Atlantic | |
West 2 | June 20-21 | Grinnell | 27 (63% of roster) | Sean Pfieffer | 3 | IA | Midwest | |
West 2 | June 20-21 | Gordon College | 4 (11% of roster) | Tad Skelley | 3 | MA | Northeast | |
West 2 | June 20-21 | Haverford | 22 (73% of roster) | Dave Beccaria | 3 | PA | Northeast | |
West 2 | June 20-21 | Illinois Tech | 10 (24% of roster) | Ed Zeifert (Day 1 Only) | 3 | IL | Midwest | |
West 2 | June 20-21 | Kenyon | 25 (69% of roster) | Matt Burdette | 3 | OH | Midwest | |
West 2 | June 20-21 | Lawrence | Chase Kersten (Observing) | 3 | WI | Midwest | ||
West 2 | June 20-21 | Lewis & Clark | 11 (34% of roster) | Rob Vance | 3 | OR | Northwest | |
West 2 | June 20-21 | Macalester | 28 (68% of roster) | Matt Parrington | 3 | MN | Midwest | |
West 2 | June 20-21 | Manhattan | 4 (9% of roster) | Will Hesslink | 1 | NY | Northeast | |
West 2 | June 20-21 | Muhlenberg | 13 (35% of roster) | Tod Gross | 3 | PA | Northeast | |
West 2 | June 20-21 | Oberlin | 16 (47% of roster) | Tyler Schuch | 3 | OH | Midwest | |
West 2 | June 20-21 | Rhodes | 29 (58% of roster) | Mikey Nantze | 3 | TN | Southeast | |
West 2 | June 20-21 | RPI | 16 (48% of roster) | Jason Falcon | 3 | NY | Northeast | |
West 2 | June 20-21 | Stanford | 4 (12% of roster) | Ryan Kirby | 1 | CA | West | |
West 2 | June 20-21 | St. Olaf (Observing) | 11 (26% of roster) | Joel Gotfredson | 3 | MN | Midwest | |
West 2 | June 20-21 | Stevens | 11 (28% of roster) | Ross Bartziokas | 3 | NJ | Northeast | |
West 2 | June 20-21 | Trinity | 13 (42% of roster) | Jason Szafarski | 3 | CT | Northeast | |
West 2 | June 20-21 | UC Davis | 5 (12% of roster) | Sky Valenzuela | 1 | CA | West | |
West 2 | June 20-21 | Vanderbilt | 2 (5% of roster) | Zachary Monash | 1 | TN | Southeast | |
West 2 | June 20-21 | Vassar | 19 (54% of roster) | Blayne Fuke | 3 | NY | Northeast | |
West 2 | June 20-21 | Whitman | 13 (37% of roster) | Colby Watilo | 3 | WA | Northwest | |
West 2 | June 20-21 | Willamette | 7 (20% of roster) | Andrew Shebloski | 3 | OR | West | |
West 2 | June 20-21 | Yale | 12 (40% of roster) | Ben Somorjai | 1 | CT | Northeast |
June 20-21, 2024
Woodland Sports Park
2001 East St. Woodland, CA 95776
Cost: $1195